2016 Cranberry Open

08/09/2016 - 08/16/2016

Juvenile Girls B (22)

Free Skate

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Rachel Zhang, Charter Oak FSC 43.98 22.30 21.68 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.20  0  1  1  1  1           1.30
2 2Lz+2Lo+1Lo 4.40 0.00  0  -1  1  0  0           4.40
3 2F+2T 3.20 -0.10  0  -1  0  0  -1           3.10
4 CCoSp4 3.50 0.67  1  2  2  1  0           4.17
5 2F 2.09 x -0.60  -1  -2  -2  -2  -2           1.49
6 ChSt1 2.00 0.70  1  1  1  1  2           2.70
7 2Lz 2.31 x 0.00  0  0  0  0  0           2.31
8 SSp4 2.50 0.33  0  1  1  1  0           2.83
Total BV: 21.10 Total elm. score: 22.30
Program Components Factor
Skating Skills 1.88 3.00 3.75 3.75 3.00 4.00           3.50
Transitions 0.62 3.00 3.50 3.50 3.00 3.75           3.33
Performance 1.25 2.75 3.75 3.75 3.25 4.25           3.58
Composition 1.25 2.75 3.50 3.75 3.00 4.25           3.42
Interpretation of the Music 1.25 2.50 3.75 3.75 2.75 3.75           3.42
General Component Factor: 1.0 Total factored comp. score: 21.68
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Richelle Chang, SC of Boston 43.62 21.31 22.31 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz+2T 3.40 0.00  0  -1  0  0  0           3.40
2 2F+2T 3.20 -0.10  0  0  0  -1  -1           3.10
3 CCoSp3 3.00 0.50  1  1  1  1  1           3.50
4 ChSt1 2.00 0.93  1  1  1  2  2           2.93
5 1A 1.21 x 0.07  0  0  1  1  0           1.28
6 2Lz 2.31 x -0.20  0  0  -1  -1  -1           2.11
7 2F 2.09 x 0.00  0  0  0  0  0           2.09
8 LSp3 2.40 0.50  1  2  1  1  1           2.90
Total BV: 19.61 Total elm. score: 21.31
Program Components Factor
Skating Skills 1.88 3.00 3.25 3.50 3.50 4.25           3.42
Transitions 0.62 3.00 3.25 3.75 3.25 4.25           3.42
Performance 1.25 3.00 3.50 3.75 3.75 4.00           3.67
Composition 1.25 3.00 3.75 4.00 3.50 4.50           3.75
Interpretation of the Music 1.25 2.75 3.75 4.00 3.25 3.75           3.58
General Component Factor: 1.0 Total factored comp. score: 22.31
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Cate Fleming, SC of Boston 43.02 20.77 22.25 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2S 1.30 0.20  1  1  1  1  1           1.50
2 2Lz+2T 3.40 0.00  0  0  1  0  0           3.40
3 ChSt1 2.00 0.70  1  1  1  1  1           2.70
4 A 0.00 x 0.00  -  -  -  -  -           0.00
5 CCoSp4 3.50 0.67  1  2  1  1  2           4.17
6 2F+1Lo+2Lo 4.62 x 0.00  0  0  0  0  0           4.62
7 FCSp1 1.90 0.17  1  0  1  0  0           2.07
8 2Lz 2.31 x 0.00  0  0  0  0  0           2.31
Total BV: 19.03 Total elm. score: 20.77
Program Components Factor
Skating Skills 1.88 3.00 3.50 3.75 3.00 4.00           3.42
Transitions 0.62 3.25 3.50 3.75 3.25 4.00           3.50
Performance 1.25 3.00 4.00 3.50 3.25 4.00           3.58
Composition 1.25 3.25 3.75 4.00 3.50 3.50           3.58
Interpretation of the Music 1.25 3.25 4.25 4.00 3.50 3.75           3.75
General Component Factor: 1.0 Total factored comp. score: 22.25
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Devyn Delaura, SC of Morris NJ 40.68 20.98 20.20 0.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.20  0  1  1  1  2           1.30
2 CCoSp4 3.50 0.33  1  0  1  0  1           3.83
3 ChSt1 2.00 0.23  1  0  0  1  0           2.23
4 2Lz+2T+1Lo 4.29 x 0.10  0  0  0  1  1           4.39
5 2F+1T 2.53 x 0.00  0  0  0  0  0           2.53
6 2Lz 2.31 x -0.90  -3  -3  -3  -3  -2           1.41
7 2F 2.09 x 0.20  0  1  1  -1  1           2.29
8 SSp4 2.50 0.50  1  2  0  1  1           3.00
Total BV: 20.32 Total elm. score: 20.98
Program Components Factor
Skating Skills 1.88 3.00 2.75 3.50 3.25 4.25           3.25
Transitions 0.62 3.25 2.25 3.25 2.75 3.75           3.08
Performance 1.25 3.00 3.25 3.25 3.00 4.00           3.17
Composition 1.25 3.25 3.00 3.50 3.00 4.25           3.25
Interpretation of the Music 1.25 3.25 3.00 3.50 3.25 4.00           3.33
General Component Factor: 1.0 Total factored comp. score: 20.20
Deductions -0.50
Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Madeline Zhao, Wilmington FSC (MA) 34.45 15.64 19.31 0.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F 1.90 -0.10  0  -1  0  0  -1           1.80
2 SSp4 2.50 0.50  1  1  1  1  2           3.00
3 2Lze< < 1.40 -0.70  -1  -3  -2  -3  -2           0.70
4 1A 1.10 0.00  0  0  0  1  0           1.10
5 2Lze<+1Lo+2T < 3.52 x -0.60  -1  -3  -2  -2  -2           2.92
6 CCoSp3 3.00 0.17  0  1  0  0  1           3.17
7 ChSt1 2.00 0.70  1  1  0  1  1           2.70
8 2F<< << 0.55 x -0.30  -3  -3  -2  -3  -3           0.25
Total BV: 15.97 Total elm. score: 15.64
Program Components Factor
Skating Skills 1.88 2.50 3.25 2.50 3.25 3.00           2.92
Transitions 0.62 2.50 3.25 2.50 3.00 3.00           2.83
Performance 1.25 2.25 3.50 3.00 3.50 4.00           3.33
Composition 1.25 2.50 3.75 2.75 3.25 4.00           3.25
Interpretation of the Music 1.25 2.75 3.75 2.50 3.00 3.50           3.08
General Component Factor: 1.0 Total factored comp. score: 19.31
Deductions -0.50
Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
6 Joy Xiao, Colonial FSC 33.20 16.83 16.37 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.07  0  0  1  1  0           1.17
2 2Lze 1.50 -0.60  -2  -2  -2  -2  -1           0.90
3 CCoSp2 2.50 0.33  0  0  1  1  1           2.83
4 ChSt1 2.00 0.00  0  0  0  0  -1           2.00
5 2F 2.09 x 0.00  0  0  0  0  -1           2.09
6 2Lze<+1Lo+2Lo<< << 2.64 x -0.90  -3  -3  -3  -3  -3           1.74
7 2F+2Lo 4.07 x -0.20  -1  0  -1  0  -2           3.87
8 LSp2 1.90 0.33  0  1  1  0  1           2.23
Total BV: 17.80 Total elm. score: 16.83
Program Components Factor
Skating Skills 1.88 2.25 2.25 3.00 2.75 3.00           2.67
Transitions 0.62 2.00 2.50 2.75 2.50 2.00           2.33
Performance 1.25 2.00 2.75 3.00 2.50 3.00           2.75
Composition 1.25 2.25 2.50 3.50 2.75 2.75           2.67
Interpretation of the Music 1.25 2.00 2.75 3.25 2.25 2.50           2.50
General Component Factor: 1.0 Total factored comp. score: 16.37
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
7 Lisa Trulsson, Yarmouth Ice Club 30.45 14.88 16.57 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lze 1.50 -0.90  -3  -3  -3  -3  -3           0.60
2 2Lo+1Lo<+2S < 3.50 -0.90  -3  -3  -3  -3  -3           2.60
3 CCoSp4 3.50 0.33  1  0  1  1  -2           3.83
4 1A 1.21 x 0.20  0  1  1  1  1           1.41
5 2Lo 1.98 x -0.10  0  -1  0  0  -2           1.88
6 SSp2 1.60 0.50  2  1  1  1  0           2.10
7 ChSt1 2.00 0.00  0  0  0  0  0           2.00
8 1Lz ! 0.66 x -0.20  -2  -2  -2  -2  -2           0.46
Total BV: 15.95 Total elm. score: 14.88
Program Components Factor
Skating Skills 1.88 2.50 2.50 3.00 2.75 2.25           2.58
Transitions 0.62 2.75 2.50 2.75 2.50 2.00           2.58
Performance 1.25 2.50 2.75 2.50 2.50 2.25           2.50
Composition 1.25 2.50 2.75 3.00 3.00 3.00           2.92
Interpretation of the Music 1.25 2.50 3.00 2.75 2.75 2.00           2.67
General Component Factor: 1.0 Total factored comp. score: 16.57
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
8 Caroline Santaguida, North Atlantic FSC 30.30 13.61 17.19 0.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 ChSt1 2.00 0.70  1  0  1  1  1           2.70
2 2S<< << 0.40 -0.30  -3  -3  -3  -3  -3           0.10
3 CCoSp1V 1.70 0.00  0  -1  0  0  0           1.70
4 1F+1Lo 1.10 x 0.07  0  0  0  1  1           1.17
5 1A 1.21 x 0.00  0  0  0  0  -1           1.21
6 2Lo 1.98 x 0.00  0  0  0  0  0           1.98
7 SSp3 2.10 0.17  1  0  0  1  0           2.27
8 1A+1Lo<+2S < 3.08 x -0.60  -3  -3  -3  -3  -3           2.48
Total BV: 13.57 Total elm. score: 13.61
Program Components Factor
Skating Skills 1.88 2.25 2.75 2.50 3.00 3.25           2.75
Transitions 0.62 2.25 3.00 2.25 2.50 3.75           2.58
Performance 1.25 2.00 3.00 2.25 3.00 3.50           2.75
Composition 1.25 2.00 3.25 2.50 2.75 3.25           2.83
Interpretation of the Music 1.25 2.25 3.00 2.25 3.00 3.50           2.75
General Component Factor: 1.0 Total factored comp. score: 17.19
Deductions -0.50
Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
9 Astrid Grahn-Farley, SC of Boston 29.59 14.12 15.47 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2T 1.30 0.00  0  0  0  0  -1           1.30
2 2S+1A+SEQ 1.92 0.00  0  0  0  0  0           1.92
3 LSp2 1.90 0.00  0  0  1  0  0           1.90
4 2F<< << 0.55 x -0.23  -2  -3  -2  -2  -3           0.32
5 2S 1.43 x 0.00  0  0  0  0  0           1.43
6 ChSt1 2.00 -0.17  -1  0  1  0  -1           1.83
7 2T+1T+1Lo 2.42 x 0.00  0  0  0  0  0           2.42
8 CCoSp3 3.00 0.00  0  0  0  0  0           3.00
Total BV: 14.52 Total elm. score: 14.12
Program Components Factor
Skating Skills 1.88 2.00 2.50 2.50 2.50 2.75           2.50
Transitions 0.62 1.75 2.00 2.50 2.25 2.75           2.25
Performance 1.25 2.00 2.75 2.75 2.25 3.50           2.58
Composition 1.25 2.00 2.50 2.75 2.50 3.00           2.58
Interpretation of the Music 1.25 1.75 2.50 2.75 2.00 2.50           2.33
General Component Factor: 1.0 Total factored comp. score: 15.47
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
10 Caroline Ward, North Shore SC 27.29 12.59 15.70 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.00  0  0  0  1  -1           1.10
2 2S 1.30 -0.07  0  0  -1  0  -1           1.23
3 2T 1.30 -0.60  -3  -3  -3  -3  -3           0.70
4 SSp1 1.30 0.33  1  0  0  1  1           1.63
5 ChSt1 2.00 0.00  1  0  0  0  0           2.00
6 1Lo+2Lo<< << 1.10 x -0.30  -3  -3  -3  -3  -3           0.80
7 1A+1Lo+2S<< << 2.20 x -0.40  -2  -2  -1  -2  -2           1.80
8 CCoSp3 3.00 0.33  1  1  0  1  0           3.33
Total BV: 13.30 Total elm. score: 12.59
Program Components Factor
Skating Skills 1.88 2.50 2.25 2.50 3.00 2.25           2.42
Transitions 0.62 2.50 2.75 2.25 3.25 1.75           2.50
Performance 1.25 2.50 2.50 2.00 2.75 2.25           2.42
Composition 1.25 2.75 2.50 2.50 3.00 2.00           2.58
Interpretation of the Music 1.25 2.75 2.75 2.25 3.00 2.50           2.67
General Component Factor: 1.0 Total factored comp. score: 15.70
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
11 Sarah Talty, North Shore SC 22.98 9.25 13.73 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1F 0.50 0.00  0  0  0  1  -1           0.50
2 2S 1.30 -0.20  -1  -1  -1  -1  -2           1.10
3 SSp1 1.30 0.00  0  0  0  0  0           1.30
4 ChSt1 2.00 0.00  0  0  0  0  0           2.00
5 1Lo+2Lo<< << 1.10 x -0.23  -2  -3  -2  -2  -3           0.87
6 1A+2S*+SEQ * 0.97 x -0.40  -2  -2  -2  -2  -2           0.57
7 1A 1.21 x 0.00  0  0  0  1  -1           1.21
8 CCoSp2V 2.00 -0.30  -1  -1  -1  0  -2           1.70
Total BV: 10.38 Total elm. score: 9.25
Program Components Factor
Skating Skills 1.88 1.75 2.00 2.25 2.50 2.00           2.08
Transitions 0.62 1.50 2.00 2.00 2.25 1.75           1.92
Performance 1.25 1.50 2.50 2.25 2.75 2.25           2.33
Composition 1.25 1.75 2.25 2.50 2.75 2.25           2.33
Interpretation of the Music 1.25 1.50 2.50 2.25 2.50 2.00           2.25
General Component Factor: 1.0 Total factored comp. score: 13.73
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.8.1

Wednesday, Aug 17, 2016, 11:19 AM Eastern Daylight Time